Cocopeat Powder Unpress Polybag Box LDPE ,
Specification Cocopeat Powder Unpress Polybag Box LDPE LOW EC.
Raw Material | Cocopeat |
Electrical Conductivity (EC) | Below < 0,5 mS/cm (LOW EC) |
Moisture Content | Maximal 15% |
Compresion Ratio | 5:1 |
After Expansion wet Volume | 60-70 Liters |
pH | 4.6 to 6.8. |
Sieving | 6 – 7 mm Mesh |
Mixing Ratio | 95% Coir Pith |
Fiber Content | Max 5% Fiber |
Drying | Sun Drying and Dryer Machine |
Size Polybag | 30cm X 40 cm X 70 cm. -+ 1 or 2 cm. |
Weight Polybag | 30 – 32 kg / Bag. |
Packing | Shrink Wrap, Shrink Wrapped with handle, As per the buyer’s preference.Naked Blocks, |
Load ability | 850 PolyBags floor loading / 26 MT per 40 HC Container |
Certificates | Fumigation certificate, phytosanitary certificate, Report Of Analisys. and certificate of origin. |
Supply Ability | 550 MT or 20 Containers 40 HC Per Month. |
Specification Cocopeat Powder Unpress Polybag Box LDPE HIGH EC.
Raw Material | Cocopeat |
Electrical Conductivity (EC) | Up < 0,5 mS/cm (High EC) |
Moisture Content | Maximal 15% |
Compresion Ratio | 5:1 |
After Expansion wet Volume | 60-70 Liters |
pH | 4.6 to 6.8. |
Sieving | 6 – 7 mm Mesh |
Mixing Ratio | 95% Coir Pith |
Fiber Content | Max 5% Fiber |
Drying | Sun Drying and Dryer Machine |
Size Polybag | 30cm X 40 cm X 70 cm. -+ 1 or 2 cm. |
Weight Polybag | 30 – 32 kg / Bag. |
Packing | Shrink Wrap, Shrink Wrapped with handle, As per the buyer’s preference.Naked Blocks, |
Load ability | 850 PolyBags floor loading / 26 MT per 40 HC Container |
Certificates | Fumigation certificate, phytosanitary certificate, Report Of Analisys. and certificate of origin. |
Supply Ability | 550 MT or 20 Containers 40 HC Per Month. |

Cocopeat Powder Unpress Polybag Loading in containers without Pallet Wood:

Cocopeat Powder Unpress Polybag Loading in containers with Pallet Wood:
